Waybar configuration
| 1 | /* ---- 💫 https://github.com/JaKooLit 💫 ---- */ |
| 2 | /* -- designed by https://github.com/DevNChill */ |
| 3 | // ### Everforest ### // |
| 4 | |
| 5 | { |
| 6 | "include": [ |
| 7 | "$HOME/.config/waybar/Modules", |
| 8 | "$HOME/.config/waybar/ModulesWorkspaces", |
| 9 | "$HOME/.config/waybar/ModulesCustom", |
| 10 | "$HOME/.config/waybar/ModulesGroups", |
| 11 | "$HOME/.config/waybar/UserModules", |
| 12 | ], |
| 13 | "layer": "top", |
| 14 | //"mode": "dock", |
| 15 | "exclusive": true, |
| 16 | "passthrough": false, |
| 17 | "position": "top", |
| 18 | //"spacing": 6, |
| 19 | "fixed-center": true, |
| 20 | "ipc": true, |
| 21 | //"margin-top": 3, |
| 22 | //"margin-left": 8, |
| 23 | //"margin-right": 8, |
| 24 | |
| 25 | "modules-left": [ |
| 26 | "custom/arch", |
| 27 | "custom/separator#blank_2", |
| 28 | "hyprland/workspaces#rw", |
| 29 | "custom/separator#blank_2", |
| 30 | // "mpris", |
| 31 | "group/notify", |
| 32 | "tray", |
| 33 | ], |
| 34 | "modules-center": [ |
| 35 | "clock#forest", |
| 36 | "idle_inhibitor", |
| 37 | ], |
| 38 | "modules-right": [ |
| 39 | "cpu#forest", |
| 40 | "memory#forest", |
| 41 | "temperature#forest", |
| 42 | "disk#forest", |
| 43 | "custom/separator#blank_2", |
| 44 | "backlight", |
| 45 | "battery#forest", |
| 46 | "custom/separator#blank_2", |
| 47 | "group/audio", |
| 48 | ], |
| 49 | |
| 50 | // Additional / Edited Waybar Modules // |
| 51 | "custom/arch": { |
| 52 | "format":" ", |
| 53 | "tooltip": false, |
| 54 | "on-click": "rofi -show drun" |
| 55 | }, |
| 56 | "clock#forest": { |
| 57 | "format": "{:%A %d.%m.%Y - %H:%M}", |
| 58 | "tooltip-format": "<span color='#D3C6AA' size='larger'>{:%Y %B}</span>\n<tt>{calendar}</tt>", |
| 59 | "calendar-weeks-pos": "right", |
| 60 | "today-format": "<span color='#E67E80' weight='ultrabold'>{}</span>", |
| 61 | "format-calendar": "<span color='#D3C6AA' weight='normal'>{}</span>", |
| 62 | "format-calendar-weeks": "<span color='#7FBBB3'><b>W{:%V}</b></span>", |
| 63 | "format-calendar-weekdays": "<span color='#A7C080'><b>{}</b></span>", |
| 64 | "on-scroll": { |
| 65 | "calendar": 1 |
| 66 | } |
| 67 | }, |
| 68 | "battery#forest": { |
| 69 | //"interval": 5, |
| 70 | "align": 0, |
| 71 | "rotate": 0, |
| 72 | //"bat": "BAT1", |
| 73 | //"adapter": "ACAD", |
| 74 | "full-at": 100, |
| 75 | "design-capacity": false, |
| 76 | "states": { |
| 77 | "good": 95, |
| 78 | "warning": 30, |
| 79 | "critical": 15 |
| 80 | }, |
| 81 | "format": "Battery {icon} {capacity}%", |
| 82 | "format-charging": "Battery {capacity}%", |
| 83 | "format-plugged": "Battery {capacity}%", |
| 84 | "format-alt-click": "click", |
| 85 | "format-full": "Battery {icon} Full", |
| 86 | "format-alt": "Battery {icon} {time}", |
| 87 | "format-icons": [ |
| 88 | "", "", "", "", "", "", "", "", "", "", "" |
| 89 | ], |
| 90 | "format-time": "{H}h {M}min", |
| 91 | "tooltip": true, |
| 92 | "tooltip-format": "{timeTo} {power}w", |
| 93 | "on-click-middle": "$HOME/.config/hypr/scripts/ChangeBlur.sh", |
| 94 | "on-click-right": "$HOME/.config/hypr/scripts/Wlogout.sh", |
| 95 | }, |
| 96 | |
| 97 | "cpu#forest": { |
| 98 | "format": "Cpu {usage}%", |
| 99 | "interval": 1, |
| 100 | "min-length": 5, |
| 101 | "format-alt-click": "click", |
| 102 | "format-alt": "{icon0}{icon1}{icon2}{icon3} {usage:>2}% ", |
| 103 | "format-icons": [ |
| 104 | "▁", "▂", "▃", "▄", "▅", "▆", "▇", "█" |
| 105 | ], |
| 106 | "on-click-right": "gnome-system-monitor", |
| 107 | }, |
| 108 | |
| 109 | "disk#forest": { |
| 110 | "interval": 30, |
| 111 | //"format": "Disk ", |
| 112 | "path": "/", |
| 113 | //"format-alt-click": "click", |
| 114 | "format": "Disk {used}", |
| 115 | "on-click-right": "baobab", |
| 116 | // "tooltip": true, |
| 117 | // "tooltip-format": "Disk {used} used out of {total} on {path} ({percentage_used}%)", |
| 118 | }, |
| 119 | |
| 120 | "memory#forest": { |
| 121 | "interval": 10, |
| 122 | "format": "Ram {used:0.1f}G", |
| 123 | "format-alt": "Ram {percentage}% ", |
| 124 | "format-alt-click": "click", |
| 125 | "tooltip": true, |
| 126 | "tooltip-format": "Ram {used:0.1f}GB/{total:0.1f}G", |
| 127 | "on-click-right": "kitty --title btop sh -c 'btop'" |
| 128 | }, |
| 129 | "temperature#forest": { |
| 130 | "interval": 10, |
| 131 | "tooltip": true, |
| 132 | "hwmon-path": [ |
| 133 | "/sys/class/hwmon/hwmon1/temp1_input", |
| 134 | "/sys/class/thermal/thermal_zone0/temp" |
| 135 | ], |
| 136 | //"thermal-zone": 0, |
| 137 | "critical-threshold": 82, |
| 138 | "format-critical": "Temp {icon} {temperatureC}°C", |
| 139 | "format": "Temp {icon} {temperatureC}°C", |
| 140 | "format-icons": [ |
| 141 | " " |
| 142 | ], |
| 143 | "on-click-right": "kitty --title nvtop sh -c 'nvtop'" |
| 144 | }, |
| 145 | } |